Product Details
Place of Origin: China
Certification: TUV/CE/CQC/ISO9001
Model Number: H1Z2Z2-K 1x4mm2
Payment & Shipping Terms
Minimum Order Quantity: 100m
Price: Negotiation
Packaging Details: 100m/roll, two rolls per carton, Carton size: 42*42*22cm Also pack according to customer's requirements
Delivery Time: 3-15days
Payment Terms: L/C,T/T,Western Union
Supply Ability: 70000 Meters per Day
Product Name: |
4mm² Single Core Solar Cable |
Insulation Material: |
XLPO |
Conductor: |
Tinned Copper |
Construction: |
56/0.28mm |
Thickness: |
0.8mm |
Resistance:: |
5.09 Ω/km (MAX. At 20℃) |
Cable OD: |
5.8mm |
Color: |
Black Or Red |
Product Name: |
4mm² Single Core Solar Cable |
Insulation Material: |
XLPO |
Conductor: |
Tinned Copper |
Construction: |
56/0.28mm |
Thickness: |
0.8mm |
Resistance:: |
5.09 Ω/km (MAX. At 20℃) |
Cable OD: |
5.8mm |
Color: |
Black Or Red |
Type | Cross section mm² | Strand design No.x ø (mm) | Conductor diameter mm | Conductor resistance Ω/km | Outer diameter mm | Rated voltage VAC/DC | Rated current A | Weight Kg/km |
---|---|---|---|---|---|---|---|---|
PV-1*1.5 mm² | 1.5 | 30x ø 0.25 | 1.6 | 13.5 | 4.8 | 1000/1800 | 30 | 35 |
PV-1*2.5 mm² | 2.5 | 50x ø 0.25 | 2.0 | 8.21 | 5.3 | 1000/1800 | 41 | 50 |
PV-1*4.0 mm² | 4.0 | 56x ø 0.3 | 2.6 | 5.09 | 6.1 | 1000/1800 | 55 | 70 |
PV-1*6.0 mm² | 6.0 | 84x ø 0.3 | 3.3 | 3.39 | 7.1 | 1000/1800 | 70 | 95 |
PV-1*10.0 mm² | 10.0 | 80x ø 0.4 | 4.4 | 1.95 | 8.5 | 1000/1800 | 98 | 155 |
Name | PV Cable |
Product description | Widely used in indoor and outdoor solar installations, electrical installation, indoor and outdoor, explosion-prone areas, factories, industrial and agricultural industries. |
Product features |
|