Product Details
Place of Origin: China
Certification: TUV/CE/CQC/ISO9001
Model Number: PV1-F 1x16mm2
Payment & Shipping Terms
Minimum Order Quantity: 100m
Price: Negotiation
Packaging Details: 100m/roll, two rolls per carton, Carton size: 42*42*22cm Also pack according to customer's requirements
Delivery Time: 3-15days
Payment Terms: L/C,T/T,Western Union
Supply Ability: 70000 Meters per Day
Product Name: |
16mm² PV XLPE Cable |
Insulation Material: |
XLPE |
Conductor: |
Tinned Copper |
Construction: |
120/0.4mm |
Thickness: |
0.8mm |
Resistance:: |
1.24 Ω/km (MAX. At 20℃) |
Cable OD: |
10.2mm |
Color: |
Black Or Red |
Product Name: |
16mm² PV XLPE Cable |
Insulation Material: |
XLPE |
Conductor: |
Tinned Copper |
Construction: |
120/0.4mm |
Thickness: |
0.8mm |
Resistance:: |
1.24 Ω/km (MAX. At 20℃) |
Cable OD: |
10.2mm |
Color: |
Black Or Red |
Type | Cross section (mm²) | Strand design | Conductor diameter (mm) | Conductor resistance (Ω/km) | Outer diameter (mm) | Rated voltage (VAC/DC) | Rated current (A) | Weight (Kg/km) |
---|---|---|---|---|---|---|---|---|
PV-1*1.5 mm² | 1.5 | 30x ø 0.25 | 1.6 | 13.5 | 4.8 | 1000/1800 | 30 | 35 |
PV-1*2.5 mm² | 2.5 | 50x ø 0.25 | 2.0 | 8.21 | 5.3 | 1000/1800 | 41 | 50 |
PV-1*4.0 mm² | 4.0 | 56x ø 0.3 | 2.6 | 5.09 | 6.1 | 1000/1800 | 55 | 70 |
PV-1*6.0 mm² | 6.0 | 84x ø 0.3 | 3.3 | 3.39 | 7.1 | 1000/1800 | 70 | 95 |
PV-1*10.0 mm² | 10.0 | 80x ø 0.4 | 4.4 | 1.95 | 8.5 | 1000/1800 | 98 | 155 |
PV-1*16 mm² | 16.0 | 120x ø 0.4 | 5.2 | 1.24 | 10.2 | 1000/1800 | 132 | 230 |
PV-1*25 mm² | 25.0 | 196x ø 0.40 | 7.4 | 0.795 | 12.0 | 1000/1800 | 176 | 341 |
PV-1*35 mm² | 35.0 | 276x ø 0.40 | 9.00 | 0.565 | 14.0 | 1000/1800 | 218 | 467 |
Name | PV Cable |
Application | Widely used in indoor and outdoor solar installations, electrical installations, explosion-prone areas, factories, and industrial/agricultural industries. |
Features |
|