 
        Product Details
Place of Origin: China
Certification: TUV/CE/CQC/ISO9001
Model Number: PV1-F 2x4mm2
Payment & Shipping Terms
Minimum Order Quantity: 100m
Price: Negotiation
Packaging Details: 100m/roll, two rolls per carton, Carton size: 42*42*22cm Also pack according to customer's requirements
Delivery Time: 3-15days
Payment Terms: L/C,T/T
Supply Ability: 70000 Meters per Day
| Product Name: | 4mm Twin Core Solar Power Cable | Sheath Material: | XLPO | Conductor: | Tinned Copper | Packing: | 100m/roll | Resistance:: | 5.09 Ω/km (MAX. At 20℃) | Cable OD: | 12.5 / 6.0mm | Color: | Black | 
| Product Name: | 4mm Twin Core Solar Power Cable | 
| Sheath Material: | XLPO | 
| Conductor: | Tinned Copper | 
| Packing: | 100m/roll | 
| Resistance:: | 5.09 Ω/km (MAX. At 20℃) | 
| Cable OD: | 12.5 / 6.0mm | 
| Color: | Black | 
| Item | Description & Characteristics | 
|---|---|
| Product Name | Twin core solar cable PV1-F | 
| Conductor Material | Fully annealed flexible stranded tinned copper, Class 5 per VDE 0295/IEC60228 | 
| Insulation Material | Low-smoke, Zero-Halogen Cross-linked polyolefin | 
| Sheath Material | Low-smoke, Zero-Halogen Cross-linked polyolefin | 
| Nominal Voltage | AC UO/U=600/1000V, DC 1000/1800V | 
| Temperature Rating | -40℃ to 90℃ | 
| Available Sizes | 2Cx2.5mm², 2Cx4mm², 2Cx6mm², 2Cx10mm² | 
| Bending Radius | Min. 4×D (Overall Cable Diameter) | 
| Construction | Conductor Construction | Insulation Thickness | Sheath Thickness | Outer ø | Resistance Max. | Current Carrying Capacity | Approx Weight | 
|---|---|---|---|---|---|---|---|
| 2×1.5 | 30/0.25 | 0.7 mm | 0.8 mm | 9.5±0.2 mm | 13.3 Ω/Km | 30 A | 7.2 Kg/Km | 
| 2×2.5 | 50/0.25 | 0.7 mm | 0.8 mm | 11±0.2 mm | 7.98 Ω/Km | 41 A | 9.4 Kg/Km | 
| 2×4.0 | 56/0.3 | 0.7 mm | 0.8 mm | 12.5±0.2 mm | 4.75 Ω/Km | 55 A | 14.2 Kg/Km | 
| 2×6.0 | 84/0.30 | 0.8 mm | 0.9 mm | 14.5±0.2 mm | 3.39 Ω/Km | 70 A | 20 Kg/Km | 
| 2×10.0 | 142/0.30 | 0.9 mm | 1.1 mm | 17.6±0.2 mm | 1.95 Ω/Km | 98 A | 29 Kg/Km | 
| 2×16.0 | 228/0.30 | 1.1 mm | 1.1 mm | 19.8±0.2 mm | 1.24 Ω/Km | 132 A | 43 Kg/Km | 
